| Project: | Universal Orlando Store at OIA |
| Client: | Universal Orlando |
| Responsibility: | General Contractor |
| Project Size: | 1,700 Square Feet |
| Status: | Complete |
| Project: | Universal Studios City Walk Store |
| Client: | Universal Orlando |
| Responsibility: | General Contractor |
| Project Size: | 8,800 Square Feet |
| Status: | Complete |
| Project: | Keys News and Gifts – OIA |
| Client: | Keys Airport Businesses, Inc. |
| Responsibility: | General Contractor |
| Project Size: | 1600 Square Feet |
| Status: | Complete |
| Project: | NASA Retail Store at OIA |
| Client: | DNC Parks & Resprts at KSC |
| Responsibility: | General Contractor |
| Project Size: | 1,834 Square Feet |
| Status: | Complete |
| Project: | Men In Black (MIB) Retail Store |
| Client: | Universal Orlando |
| Responsibility: | General Contractor |
| Project Size: | 1,200 Square Feet |
| Status: | Complete |






