We have completed over 80 Financial projects with single project values of $1.5 million and total value of over $22 million dollars. Please see a complete list of our Financial projects here: Financial Projects
| Project: | Bank of America Lake Forest |
| Client: | Bank of America |
| Responsibility: | General Contractor |
| Project Size: | 4,500 Square Feet |
| Status: | Complete |
| Project: | Bank of America Celebration |
| Client: | Bank of America |
| Responsibility: | General Contractor |
| Project Size: | 4,500 Square Feet |
| Status: | Complete |
| Project: | Bank of America Orlando |
| Client: | Bank of America |
| Responsibility: | General Contractor |
| Project Size: | 3,845 Square Feet |
| Status: | Complete |
| Project: | SunTrust – Oviedo Branch |
| Client: | SunTrust |
| Responsibility: | General Contractor |
| Project Size: | 4,985 Square Feet |
| Status: | Complete |
| Project: | SunTrust at OIA |
| Client: | SunTrust |
| Responsibility: | General Contractor |
| Project Size: | 820 Square Feet |
| Status: | Complete |







